Login
No account yet? Register
Recently Sold July 2010 PDF Print E-mail

  DatePriceDOMAddressCityZipBedrmBathsSq FtLot 
1HSL
Sold 7/2/2010$43,000 94/94604 Solano StWest Sacramento9560521 (1 0)8000.17
1HSLSold 7/12/2010$70,000 10-Oct964 Anna StWest Sacramento9560531 (1 0)9000.14
1HSLSold 7/16/2010$88,000 9-Sep937 Fremont BlvdWest Sacramento9560531 (1 0)9520.12
1HSLSold 7/2/2010$89,000 7-Jul913 Joan StWest Sacramento9560531 (1 0)9750.12
1HSLSold 7/19/2010$92,700 17/17790 Douglas StWest Sacramento9560521 (1 0)7840.11
1HSLSold 7/12/2010$105,000 11-Nov504 Holland DrWest Sacramento9560532 (2 0)12200.13
1HSLSold 7/23/2010$105,250 12-Dec3725 Gregory AveWest Sacramento9569121 (1 0)10640.40
1HSLSold 7/6/2010$117,000 4-Apr424 Washington AveWest Sacramento9569131 (1 0)11780.29
1HSLSold 7/29/2010$125,000 14/141825 Rockrose RdWest Sacramento9569132 (2 0)8100.13
1HSLSold 7/16/2010$125,000 2-Feb661 Pecan StWest Sacramento9569121 (1 0)10000.50
1HSLSold 7/16/2010$130,000 36/36920 Anna StWest Sacramento9560531 (1 0)9000.13
1HSLSold 7/22/2010$133,000 20/201833 Proctor AveWest Sacramento9569121 (1 0)8770.26
1HSLSold 7/16/2010$133,500 6-Jun1104 Cummins WayWest Sacramento9560542 (2 0)15800.12
1HSLSold 7/16/2010$135,000 12-Dec1300 May StWest Sacramento9560532 (2 0)13270.20
1HSLSold 7/30/2010$138,000 95/951575 Pennsylvania AveWest Sacramento9569122 (1 1)15380.22
1HSLSold 7/23/2010$140,000 20/204335 Gregory AveWest Sacramento9569141 (1 0)17000.48
1HSLSold 7/13/2010$140,650 18/882682 Teal DrWest Sacramento9569132 (2 0)13380.17
1HSLSold 7/22/2010$145,000 6-Jun1624 Laurel LnWest Sacramento9569131 (1 0)9250.12
1HSLSold 7/8/2010$145,000 8-Aug210 13th StWest Sacramento9569132 (2 0)11800.15
1HSLSold 7/30/2010$147,000 26/261804 Willow AveWest Sacramento9569121 (1 0)9200.25
1HSLSold 7/12/2010$155,000 165/1653452 KauaiWest Sacramento9569122 (2 0)1000 
1HSLSold 7/20/2010$170,000 30/30625 Bryte AveWest Sacramento9560533 (2 1)17300.17
1HSLSold 7/23/2010$170,000 10-Oct1956 Maryland AveWest Sacramento9569132 (2 0)13240.14
1HSLSold 7/30/2010$174,000 48/482493 Coffeeberry RdWest Sacramento9569133 (2 1)15420.06
CNDOSold 7/26/2010$175,000 100/100370 C StWest Sacramento9560512 (1 1)13790.02
1HSLSold 7/20/2010$180,000 21/21437 11th StWest Sacramento9569121 (1 0)1000 
1HSLSold 7/26/2010$183,500 8-Aug2521 Huckleberry CirWest Sacramento9569133 (2 1)16200.07
1HSLSold 7/19/2010$200,000 7-Jul2001 Delaware CtWest Sacramento9569142 (2 0)12000.15
1HSLSold 7/13/2010$205,000 77/772888 Goldeneye CtWest Sacramento9569122 (2 0)13100.15
1HSLSold 7/28/2010$205,000 40/403185 Poppy StWest Sacramento9569132 (2 0)15000.14
1HSLSold 7/9/2010$209,990 336/4133997 Martis StWest Sacramento9569143 (2 1)25490.09
1HSLSold 7/15/2010$215,000 41/413110 Middle Bass Island CtWest Sacramento9569132 (2 0)12890.12
1HSLSold 7/14/2010$220,000 6-Jun1620 Fillmore PlWest Sacramento9569132 (2 0)13240.15
1HSLSold 7/30/2010$225,000 36/363120 Middle Bass Island CtWest Sacramento9569132 (2 0)15700.12
1HSLSold 7/8/2010$235,000 14/142350 Geary StWest Sacramento9569132 (2 0)16940.12
1HSLSold 7/1/2010$238,000 142/1423961 Prosser StWest Sacramento9569143 (3 0)23590.12
1HSLSold 7/14/2010$246,000 20/204000 Tule StWest Sacramento9569143 (2 1)25490.08
1HSLSold 7/26/2010$246,650 8-Aug3646 Peter Island RdWest Sacramento9569143 (3 0)21470.11
1HSLSold 7/27/2010$247,000 12-Dec3608 Silverwood RdWest Sacramento9569132 (2 0)18600.14
1HSLSold 7/14/2010$247,000 25/254001 Martis StWest Sacramento9569143 (2 1)25490.08
1HSLSold 7/29/2010$252,500 65/651280 Berry Creek RdWest Sacramento9569133 (2 1)20120.13
1HSLSold 7/28/2010$254,000 6-Jun3065 King Edward RdWest Sacramento9569132 (2 0)18800.16
1HSLSold 7/9/2010$255,000 20/203057 Nancy LnWest Sacramento9569143 (3 0)23770.16
1HSLSold 7/30/2010$259,000 7-Jul2473 Starling LnWest Sacramento9569142 (2 0)22660.15
1HSLSold 7/1/2010$260,000 11-Nov2983 Kathy CirWest Sacramento9569143 (3 0)23770.15
1HSLSold 7/2/2010$260,000 43/432392 Portola StWest Sacramento9569143 (3 0)21820.12
1HSLSold 7/29/2010$265,000 61/613598 Peter Island RdWest Sacramento9569143 (3 0)21470.10
1HSLSold 7/26/2010$265,000 27/271440 Peppertree RdWest Sacramento9569153 (3 0)25500.14
1HSLSold 7/30/2010$282,750 220/2201829 Donner RdWest Sacramento9569143 (2 1)22850.09
1HSLSold 7/16/2010$300,000 28/281691 Chinook RdWest Sacramento9569153 (3 0)34910.14
1HSL
Sold 7/30/2010$303,900 43/433874 Otay StWest Sacramento9569133 (2 1)30850.14
1HSLSold 7/9/2010$320,000 17/173845 Lopez Island RdWest Sacramento9569143 (3 0)27450.17
1HSLSold 7/15/2010$364,000 11-Nov3635 Lewiston RdWest Sacramento9569143 (3 0)35670.16
1HSLSold 7/2/2010$379,375 3-Mar3052 Rumsey StWest Sacramento9569144 (3 1)26140.15
1HSLSold 7/30/2010$380,000 121/1213220 Stable DrWest Sacramento9569143 (3 0)34400.24
1HSLSold 7/12/2010$391,000 21/213815 Big Bear StWest Sacramento9569143 (3 0)33000.22
1HSLSold 7/21/2010$425,000 7-Jul3405 Bridgeway Lakes DrWest Sacramento9569155 (4 1)43480.21
1HSLSold 7/7/2010$450,000 82/823717 Bridgeway Lakes DrWest Sacramento9569144 (4 0)36660.24
2HSLSold 7/27/2010$487,000 34/343775 Otis AveWest Sacramento9569132 (2 0)24335.00

 

Data maintained by MetroList® may not reflect all real estate activity in the market. All information has been provided by seller/other sources and has not been verified by broker. All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. All interested persons should independently verify the accuracy of all information. All real estate advertising placed by anyone through this service for real properties in the United States is subject to the US Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise "any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination." This service will not knowingly accept any advertisement for real estate which is in violation of the law. Our readers are hereby informed that all dwellings, under the jurisdiction of U.S. Federal regulations, advertised in this service are available on an equal opportunity basis.